
Over 75 companies from 23 states attended the most recent Retailing Summit proving its value not only for content, but for networking among the nation's leading retailers.
| Asel Art Supply | Mary Kay Inc. |
| AT&T | Midway Companies |
| BDO Seidman LLP | Miles Consulting Group |
| Bridgestone Retail Operations | Mosaic |
| Buxton | Neiman Marcus |
| Chippenhook | OfficeMax |
| Clearview Marketing, LLC | Office Supply |
| Columbia UniversityConn's | OfficeMax |
| Credera | Payless ShoeSource |
| Customer Marketing Group, Inc. | PRG-Schultz |
| Dallas Market Center | Retail Direct |
| Dallas Morning News | Retail Forward |
| DAVACO | Seale Reality Advisors |
| David Gardner's Jewelers | Sewell Automotive |
| Federated Department Stores | Skyes Contruction, Inc. |
| Finish Line | Stage Stores |
| Gallery Furniture | Stephen F. Austin State University |
| Gordon Brothers Group | Strategic Horizons |
| Half Price Books | Susan G. Komen for the Cure |
| Haseman Associates | Target |
| Hastings Entertainment | Terry J. Lundgren Center, Arizona |
| H-E-B | Texas Retailers Association |
| Hormel Foods Corporation | The Container Store |
| Houston Association of Retailers | The Home Depot |
| Integer Group | The Kabachnik Group |
| J.C. Williams Group | The Olive Garden |
| JCPenney | The Powell Group |
| John Paul Richard | The Richards Group |
| Kroger | The Williams Group |
| LOOMIS | Trinity Valley Community College |
| Lowe's Companies | Walgreens |
| Macy's | WBAP |
| Maritz Research | Women's Wear Daily |
| Zale Corporation | |
| Pare to Marketing USA |
Texas A&M University Center for Retailing Studies
© Copyright 2010 Silentium Designs